PEERLESS MISSION HA 360 (3 Part Diff. Hematology Analyzer)
In Stock
Key Features :
- Throughput of 60 samples/hr.
- Large 10.4” color LCD Touch screen operation.
- 21 Parameters including P-LCC & P-LCR + 3 Histograms.
- Innovative sheath flow impedance technology ensuring highest degree of result accuracy.
- Anti – Small bubble interference algorithm for absolute accuracy in HGB measurement.
- Superior modular design to avoid interference from other segments.
- Automatic Flagging for better diagnosis.
- Sample modes : whole blood and pre-diluted blood mode.
- Date storage of 50,000 results with histogram.
In Stock
- 100% after sales service.
- 7 Day Replacement Policy
- Hassel Free Cancellations
- Cash On delivery
- Minimum 6 Months of Shelf life (Applicable on Reagent, Chemical & Kits)
Description
Specifications
| Specification | Details |
|---|---|
| Principles & Technologies | WBC: Impedance Method RBC, PLT: Sheath Flow Impedance Method HGB: Colorimetric Method |
| Parameters | Whole Blood (WB) and Pre-dilute (PD) Modes; 21 Parameters WBC, LYM#, MXD#, NEUT#, LYM#, MXD%, NEUT%, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-CV, RDW-SD, PLT, MPV, PDW, PCT, P-LCR, P-LCC |
| Histogram | WBC (3-Part Differential), RBC, PLT |
| Throughput | Whole Blood (WB) Mode: 60 samples/hour Pre-dilute (PD) Mode: 50 samples/hour |
| Sample Volume | Whole Blood (WB) Mode: 14 μL Pre-dilute (PD) Mode: 20 μL |
| Performance (Linearity) | WBC: 1.0 × 10⁹/L – 99.9 × 10⁹/L RBC: 0.3 × 10¹²/L – 7.0 × 10¹²/L HGB: 20 g/L – 280 g/L HCT: 20% – 60% PLT: 20 × 10⁹/L – 999 × 10⁹/L |
| Data Storage | 50,000 complete sample results with histograms |
| Screen Type | 10.4-inch LCD colour touch screen |
| Quality Control | 2 QC programs L-J QC and X-Mean QC; 15 QC files |
| Peripheral Options | Internal Thermal Printer Optional External Printer Serial Port (RS-232) LAN (TCP/IP) 4 USB Ports |
| Reagents | HA-3D Hematology Diluent HA-3D Hematology Lyse |
| Power Source | 100–240 V AC; 50/60 Hz; 300 VA |
| Storage & Shipping Conditions | -10°C to 40°C; 10%–90% Relative Humidity; 50 kPa–106 kPa |
| Operating Conditions | 15°C to 30°C; 30%–85% Relative Humidity; 70 kPa–106 kPa |
| Dimensions | 340 mm × 465 mm × 425 mm |
| Weight | 27 kg |









Reviews
There are no reviews yet.