SD BIO SENSOR STANDARD F T4 FIA
In Stock
In Stock
- 100% after sales service.
- 7 Day Replacement Policy
- Hassel Free Cancellations
- Cash On delivery
- Minimum 6 Months of Shelf life (Applicable on Reagent, Chemical & Kits)
Description
| Title | Detail |
| Test Time | 15 minutes |
| Sample Type | Serum |
| Sample Volume | 50 ?l |
| Storage Temperature | 2-30? / 36-86? |
| Measuring Range | 20 – 300 nmol/L |
| Correlation vs ECLIA Method | y=1.0113x – 0.6502, R= 0.9943 n=120 |
| CV(%) | QCL=7.7% / QCM=7.7% / QCH=8.0% |
| Storage Temp | 2-30? / 36-86? |
Additional information
| Weight | 0.2 kg |
|---|






Reviews
There are no reviews yet.